Friday 10th, October 2008
OCean Freight Containers  
 
 
OCEAN FREIGHT CONTAINERS CONFIGURATIONS
 
Size Type Interior dimensions (mm) Door opening (mm) Weights (kg.) Volume (cbm)
Length Width Height Width Height Gross Tare Payload
20' x 8 x 8' Insulated Container (IN) 5694 2273 2121 2272 2090 24,000 2,488 21,512 28.70
20' x 8' x 8' Insulated / Hanging Cargo (IH) 5661 2252 1954 2252 2091 24,000 2,850 21,150 24.91
20' x 8' x 8'6" Integrated Reefer Container (RF) 5558 2300 2345 2300 2353 24,000 2,990 20,010 30.00
20' x 8' x 8'6" Dry Cargo Container (DC/DV) 5906 2352 2396 2338 2283 24,000 2,237 21,763 33.29
20' x 8' x 8'6" Open Top Container (OT) 5898 2333 2348 2292 2280 22,773 2,337 20,436 32.31
20' x 8' x 8'6" Flat Rack Container (FR) 5929 2287 2261     27,000 2,400 24,600  
20' x 8' x 8'6" Ventilated Container (VE) 5906 2334 2383 2333 2277 24,000 2,367 21,633 32.77
20' x 8' x 8'6" Top Vented (VT) 5898 2344 2396 2338 2273 24,000 2,300 21,700 33.12
20' x 8' x 8'6" Bulk Container (BK) 5886 2332 2338 2338 2273 24,000 2,770 21,230 32.00
20' x 8' x 1'1 1/4" Platform (PL) 6055 2435 335     24,000 2,220 21,800  
40' x 8' x 8'6" Insulated Container (IN) 11840 2256 2221 2256 2197 30,480 5,200 25,280 59.32
40' x 8' x 8'6" Integrated Reefer Container (RF) 11580 2288 2249 2290 2264 30,480 4,530 25,950 59.59
40' x 8' x 9'6" Integ. Reefer High Cube Cont. (RH) 11582 2298 2552 2288 2490 34,800 4,780 30,020 70.00
40' x 8' x 8'6" Dry Cargo Container (DC/DV) 12030 2347 2393 2338 2283        
40' x 8' x 8'6" Open Top Container (OT) 12040 2320 2290 2320 1980 30,480 4,050 26,430 63.97
40' x 8' x 8'6" Flat Rack Container (FR) 12072 2286 1978     35,550 5,570 29,980  
40' x 8' x 9'6" Dry Cargo High Cube Container (HC) 12033 2352 2698 2340 2586 30,480 4,060 26,420 76.37
40' x 8' x 2' 7/6" Platform (PL) 12180 2430 647     40,000 4,220 35,780  
 
CONTAINER TYPES
 
Insulated   Refrigerated   General Purpose   Ventilated
             
View specifications   View specifications   View specifications   View specifications
             
20 ft. and 40 ft. long   20 ft. and 40 ft. long
40 ft. long High Cubes
  20 ft. and 40 ft. long
40 ft. long High Cubes
  20 ft. long
             
             
Open Top   Flat Racks   Platforms   Specials
             
View specifications   View specifications   View specifications   View specifications
             
20 ft. and 40 ft. long   20 ft. and 40 ft. long   20Ft. and 40 ft. long   20 ft. Bulk, Tank, Hanging
Cargo Open Side
 
 
© 2007 Top Cargo. All rights reserved. Developed by TOP Cargo.